# County Durham wedding venues compared (104)

Checked 2026-11-16. "-" means the venue does not publish it. Source: County Durham Wedding (https://countydurhamwedding.co.uk/venues/compare/).

| Venue | Place | Can marry here | Ceremony | Wedding breakfast | Evening | Price from | Bedrooms | Catering | Exclusive use |
|---|---|---|---|---|---|---|---|---|---|
| [30 Galgate, Barnard Castle](https://countydurhamwedding.co.uk/venues/teesdale-weardale/30-galgate-barnard-castle/) | Barnard Castle | Yes | 20 | - | - | £285 | - | - | - |
| [Beamish Hall Hotel](https://countydurhamwedding.co.uk/venues/chester-le-street-north/beamish-hall-hotel/) | Beamish | Yes | 120 | 280 | 300 | £13,495 | 43 | either | Yes |
| [Beamish Museum](https://countydurhamwedding.co.uk/venues/chester-le-street-north/beamish-museum/) | Beamish | Yes | - | - | - | - | - | - | - |
| [Beamish Park Golf Club](https://countydurhamwedding.co.uk/venues/chester-le-street-north/beamish-park-golf-club/) | Beamish | Reception only | - | - | - | - | - | in-house | Yes |
| [Beamish Park Hotel](https://countydurhamwedding.co.uk/venues/chester-le-street-north/beamish-park-hotel/) | Marley Hill | Check with venue | 150 | 150 | 150 | - | - | - | Yes |
| [Belmont Parish Hall](https://countydurhamwedding.co.uk/venues/durham-city/belmont-parish-hall/) | Belmont | Reception only | - | 174 | 220 | £33 an hour | - | - | - |
| [Bishop Auckland Football Club](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/bishop-auckland-football-club/) | St Helen Auckland | Reception only | - | 100 | - | - | - | - | - |
| [Bishop Auckland Golf Club](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/bishop-auckland-golf-club/) | Bishop Auckland | Reception only | - | - | - | - | - | in-house | - |
| [Bishop Auckland RUFC](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/bishop-auckland-rufc/) | Bishop Auckland | Reception only | - | 120 | 200 | - | - | either | - |
| [Bishop Auckland Town Hall](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/bishop-auckland-town-hall/) | Bishop Auckland | Check with venue | - | - | - | - | - | in-house | Yes |
| [Bishop Middleham Village Hall](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/bishop-middleham-village-hall/) | Bishop Middleham | Reception only | - | - | - | £15 an hour | - | - | - |
| [Black Horse Beamish](https://countydurhamwedding.co.uk/venues/chester-le-street-north/black-horse-beamish/) | Beamish | Yes | 120 | 120 | 250 | £2,400 | - | - | Yes |
| [Blackhill Club](https://countydurhamwedding.co.uk/venues/chester-le-street-north/blackhill-club/) | Blackhill | Reception only | - | 200 | - | - | - | in-house | - |
| [Blackton Grange Estate](https://countydurhamwedding.co.uk/venues/teesdale-weardale/blackton-grange-estate/) | Balderhead | Check with venue | 75 | 75 | 100 | - | 8 | own caterer | Yes |
| [Bowburn Hall Hotel](https://countydurhamwedding.co.uk/venues/durham-city/bowburn-hall-hotel/) | Bowburn | Yes | - | - | - | - | 25 | in-house | Yes |
| [Bradbury Glade](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/bradbury-glade/) | Bradbury | Yes | 120 | 150 | - | £2,695 | - | in-house | Yes |
| [Burnmoor Cricket Club](https://countydurhamwedding.co.uk/venues/chester-le-street-north/burnmoor-cricket-club/) | Bournmoor | Reception only | - | 100 | - | - | - | either | - |
| [Castle Eden Inn](https://countydurhamwedding.co.uk/venues/seaham-coast/castle-eden-inn/) | Castle Eden | Reception only | - | - | - | - | - | in-house | - |
| [Castleside Village Hall](https://countydurhamwedding.co.uk/venues/chester-le-street-north/castleside-village-hall/) | Castleside | Reception only | - | - | 100 | £15 an hour | - | - | - |
| [Chester Le Street Cricket Club](https://countydurhamwedding.co.uk/venues/chester-le-street-north/chester-le-street-cricket-club/) | Chester-le-Street | Reception only | - | - | - | £12.95 per person | - | in-house | - |
| [Chester Le Street Masonic Hall](https://countydurhamwedding.co.uk/venues/chester-le-street-north/chester-le-street-masonic-hall/) | Chester-le-Street | Reception only | - | 100 | - | - | - | in-house | - |
| [Chester-le-Street Golf Club](https://countydurhamwedding.co.uk/venues/chester-le-street-north/chester-le-street-golf-club/) | Chester-le-Street | Reception only | - | - | - | - | - | - | - |
| [Coxhoe Village Hall](https://countydurhamwedding.co.uk/venues/durham-city/coxhoe-village-hall/) | Coxhoe | Reception only | - | 150 | - | - | - | - | - |
| [Dalton Moor Farm](https://countydurhamwedding.co.uk/venues/seaham-coast/dalton-moor-farm-vegan-fruit-farm-and-school-of-sustainable-/) | Dalton-le-Dale | Reception only | - | - | - | - | - | either | Yes |
| [Dalton Old Pump House](https://countydurhamwedding.co.uk/venues/seaham-coast/dalton-old-pump-house/) | Dalton-le-Dale | Yes | - | - | - | - | - | in-house | Yes |
| [Delta Hotels Durham Royal County](https://countydurhamwedding.co.uk/venues/durham-city/delta-hotels-durham-royal-county/) | Durham | Yes | - | 100 | - | - | - | in-house | - |
| [Dipton Jubilee Centre](https://countydurhamwedding.co.uk/venues/chester-le-street-north/dipton-jubilee-centre/) | Dipton | Reception only | - | 100 | 150 | £15 an hour | - | - | - |
| [Durham Amateur Rowing Club](https://countydurhamwedding.co.uk/venues/durham-city/durham-amateur-rowing-club/) | Durham | Yes | - | - | - | - | - | - | - |
| [Durham Castle](https://countydurhamwedding.co.uk/venues/durham-city/durham-castle/) | Durham | Yes | 40 | 200 | - | - | - | - | - |
| [Durham City Golf Club](https://countydurhamwedding.co.uk/venues/durham-city/durham-city-golf-club/) | Langley Moor | Reception only | - | - | - | £8.50 per person | - | in-house | - |
| [Durham Cricket](https://countydurhamwedding.co.uk/venues/chester-le-street-north/durham-cricket/) | Chester-le-Street | Yes | - | - | - | £19.95 per person | - | - | - |
| [Durham Indoor Bowling Club](https://countydurhamwedding.co.uk/venues/durham-city/durham-indoor-bowling-club/) | Pity Me | Reception only | - | - | - | - | - | in-house | - |
| [Durham Masonic Hall](https://countydurhamwedding.co.uk/venues/durham-city/durham-masonic-hall/) | Durham | Yes | - | 100 | 130 | - | - | in-house | Yes |
| [Easington Colliery Club & Institute](https://countydurhamwedding.co.uk/venues/seaham-coast/easington-colliery-club-institute-ltd/) | Easington Colliery | Reception only | - | 160 | - | - | - | - | - |
| [Eden Grange Weddings](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/eden-grange-weddings/) | Shildon | Yes | - | 100 | - | £3,500 | 10 | in-house | Yes |
| [Ferryhill Sport & Education Centre](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/ferryhill-sport-education-centre/) | Ferryhill | Reception only | - | 120 | 160 | - | - | in-house | - |
| [Hallgarth Manor House](https://countydurhamwedding.co.uk/venues/seaham-coast/hallgarth-manor-house/) | Pittington | Yes | - | - | - | - | 24 | - | - |
| [Hardwick Hall Hotel](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/hardwick-hall-hotel/) | Sedgefield | Yes | - | 170 | 400 | - | 53 | - | - |
| [Hardwicke Hall Manor Hotel](https://countydurhamwedding.co.uk/venues/seaham-coast/hardwicke-hall-manor-hotel/) | Hesleden | Yes | 110 | - | - | - | 15 | - | - |
| [Hatfield College](https://countydurhamwedding.co.uk/venues/durham-city/hatfield-college/) | Durham | Yes | - | 190 | - | - | 160 | - | - |
| [Headlam Hall Hotel & Rural Retreat](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/headlam-hall-hotel-rural-retreat/) | Headlam | Yes | - | 100 | - | - | 30 | - | Yes |
| [High Force Hotel](https://countydurhamwedding.co.uk/venues/teesdale-weardale/high-force-hotel/) | Forest-in-Teesdale | Yes | - | - | - | - | 10 | - | Yes |
| [Hotel Indigo Durham by IHG](https://countydurhamwedding.co.uk/venues/durham-city/hotel-indigo-durham-by-ihg/) | Durham | Yes | - | 60 | - | - | - | in-house | - |
| [hutton henry community Association](https://countydurhamwedding.co.uk/venues/seaham-coast/hutton-henry-community-association/) | Hutton Henry | Reception only | - | 70 | 100 | - | - | either | - |
| [Lambton Park](https://countydurhamwedding.co.uk/venues/chester-le-street-north/lambton-park/) | Chester-le-Street | Yes | - | - | - | - | - | - | - |
| [Lanchester Garden Centre](https://countydurhamwedding.co.uk/venues/chester-le-street-north/lanchester-garden-centre/) | Lanchester | Yes | - | - | - | - | - | - | - |
| [Lanchester Social Club](https://countydurhamwedding.co.uk/venues/chester-le-street-north/lanchester-social-club/) | Lanchester | Reception only | - | - | 180 | - | - | - | - |
| [Lartington Hall](https://countydurhamwedding.co.uk/venues/teesdale-weardale/lartington-hall/) | Lartington | Yes | - | - | - | - | - | - | - |
| [Lumley Castle](https://countydurhamwedding.co.uk/venues/chester-le-street-north/lumley-castle/) | Chester-le-Street | Yes | 132 | 132 | 180 | £3,750 | 72 | - | - |
| [Martino's Ballroom, Seaham](https://countydurhamwedding.co.uk/venues/seaham-coast/martino-s-ballroom-seaham/) | Seaham | Yes | - | - | - | - | - | - | - |
| [Mickleton Village Hall](https://countydurhamwedding.co.uk/venues/teesdale-weardale/mickleton-village-hall/) | Mickleton | Check with venue | - | 200 | 300 | - | - | - | - |
| [Newton Aycliffe Navy Club](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/newton-aycliffe-navy-club/) | Newton Aycliffe | Reception only | - | 100 | - | - | - | - | - |
| [Newton Aycliffe Sports Club](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/newton-aycliffe-sports-club/) | Newton Aycliffe | Reception only | - | - | - | - | - | - | - |
| [OakLeaf Sports Complex Newton Aycliffe](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/oakleaf-sports-complex-newton-aycliffe/) | Newton Aycliffe | Reception only | - | 60 | - | - | - | - | - |
| [Park Head Hotel](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/park-head-hotel/) | New Coundon | Reception only | - | - | - | - | - | - | - |
| [Quaking Houses Village Hall Association](https://countydurhamwedding.co.uk/venues/chester-le-street-north/quaking-houses-village-hall-association/) | Quaking Houses | Reception only | - | 209 | 310 | £1,750 | - | own caterer | Yes |
| [Radisson Blu Hotel, Durham](https://countydurhamwedding.co.uk/venues/durham-city/radisson-blu-hotel-durham/) | Durham | Yes | - | 250 | - | - | - | - | - |
| [Ramside Hall Hotel](https://countydurhamwedding.co.uk/venues/durham-city/ramside-hall-hotel/) | Carrville | Yes | 600 | 400 | 500 | - | 127 | - | - |
| [Runa Farm](https://countydurhamwedding.co.uk/venues/teesdale-weardale/runa-farm/) | Barnard Castle | Yes | - | - | - | £1,995 | - | in-house | Yes |
| [Seaham Hall](https://countydurhamwedding.co.uk/venues/seaham-coast/seaham-hall/) | Seaham | Yes | - | - | - | - | 33 | in-house | Yes |
| [Seaham Town Hall](https://countydurhamwedding.co.uk/venues/seaham-coast/seaham-town-hall/) | Seaham | Yes | - | - | - | - | - | - | - |
| [Sedgefield Racecourse](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/sedgefield-racecourse/) | Sedgefield | Yes | - | - | - | - | - | - | - |
| [Sherburn Hill Community Hub & Cafe](https://countydurhamwedding.co.uk/venues/durham-city/sherburn-hill-community-hub-cafe/) | Sherburn Hill | Reception only | - | - | - | - | - | - | - |
| [Shildon Civic Hall](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/shildon-civic-hall/) | Shildon | Yes | - | 190 | - | - | - | in-house | - |
| [Shotton Community Hub](https://countydurhamwedding.co.uk/venues/seaham-coast/shotton-community-hub/) | Shotton Colliery | Reception only | - | - | - | - | - | either | - |
| [Shotton Hall](https://countydurhamwedding.co.uk/venues/seaham-coast/shotton-hall/) | Peterlee | Reception only | - | - | - | - | - | - | - |
| [South Causey Inn](https://countydurhamwedding.co.uk/venues/chester-le-street-north/south-causey-inn/) | Beamish | Yes | - | 200 | - | - | - | in-house | - |
| [St Cuthbert's Centre, Crook](https://countydurhamwedding.co.uk/venues/teesdale-weardale/st-cuthbert-s-centre-crook/) | Crook | Reception only | - | - | - | £400 | - | - | - |
| [Stanhope Castle](https://countydurhamwedding.co.uk/venues/teesdale-weardale/stanhope-castle/) | Stanhope | Yes | - | - | - | - | - | - | - |
| [Stanley Civic Hall](https://countydurhamwedding.co.uk/venues/chester-le-street-north/stanley-civic-hall/) | Stanley | Yes | - | - | - | - | - | - | - |
| [The Baa](https://countydurhamwedding.co.uk/venues/chester-le-street-north/the-baa/) | Edmundbyers | Reception only | - | - | - | - | - | - | - |
| [The Bell Guesthouse](https://countydurhamwedding.co.uk/venues/seaham-coast/the-bell-guesthouse/) | Horden | Reception only | - | - | - | - | 9 | in-house | Yes |
| [The Black Horse Inn & Pitman’s Grill Restaurant](https://countydurhamwedding.co.uk/venues/durham-city/the-black-horse-inn-pitman-s-grill-restaurant/) | Tudhoe | Reception only | - | - | - | - | - | in-house | - |
| [The Bowes Museum](https://countydurhamwedding.co.uk/venues/teesdale-weardale/the-bowes-museum/) | Barnard Castle | Yes | - | - | - | - | - | - | - |
| [The Byirs](https://countydurhamwedding.co.uk/venues/chester-le-street-north/the-byirs/) | Edmundbyers | Check with venue | 100 | - | - | - | - | - | - |
| [The Cellar Door](https://countydurhamwedding.co.uk/venues/durham-city/the-cellar-door/) | Durham | Reception only | - | 70 | - | - | - | in-house | - |
| [The Crown at Mickleton](https://countydurhamwedding.co.uk/venues/teesdale-weardale/the-crown-at-mickleton/) | Mickleton | Reception only | - | 100 | - | £3,000 | None | in-house | Yes |
| [The Curious Mr Fox](https://countydurhamwedding.co.uk/venues/durham-city/the-curious-mr-fox/) | Durham | Reception only | - | - | - | - | - | in-house | - |
| [The Derwent Arms](https://countydurhamwedding.co.uk/venues/chester-le-street-north/the-derwent-arms/) | Edmundbyers | Reception only | - | - | - | - | 6 | - | - |
| [The Derwent Walk Bed and Breakfast](https://countydurhamwedding.co.uk/venues/chester-le-street-north/the-derwent-walk-bed-and-breakfast/) | Blackhill | Yes | - | - | - | - | - | - | - |
| [The Gables, Escomb](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/the-gables-escomb/) | Escomb | Yes | - | - | - | - | - | - | - |
| [The Ginger Dog](https://countydurhamwedding.co.uk/venues/durham-city/the-ginger-dog/) | Coxhoe | Reception only | - | - | - | - | - | - | - |
| [The Green Tree 1727](https://countydurhamwedding.co.uk/venues/durham-city/the-green-tree-1727/) | Tudhoe | Reception only | - | - | - | £25 per person | - | in-house | - |
| [The Hammer and Pincers](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/the-hammer-and-pincers/) | Preston-le-Skerne | Yes | - | - | - | - | - | - | - |
| [The Honest Lawyer Hotel](https://countydurhamwedding.co.uk/venues/durham-city/the-honest-lawyer-hotel/) | Croxdale | Reception only | - | - | - | - | 51 | - | Yes |
| [The Hub Barnard Castle](https://countydurhamwedding.co.uk/venues/teesdale-weardale/the-hub-barnard-castle/) | Barnard Castle | Yes | - | - | - | - | 5 | own caterer | - |
| [The Impeccable Pig](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/the-impeccable-pig/) | Sedgefield | Reception only | - | - | - | - | 12 | in-house | Yes |
| [The Manor](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/the-manor/) | Henknowle | Reception only | - | 70 | - | £100 | - | own caterer | - |
| [The Manor House](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/the-manor-house/) | Sedgefield | Yes | - | - | - | - | - | - | - |
| [The Manor House Hotel & Spa](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/the-manor-house-hotel-spa/) | West Auckland | Yes | - | - | - | - | - | - | - |
| [The Morritt Hotel and Garage Spa](https://countydurhamwedding.co.uk/venues/teesdale-weardale/the-morritt-hotel-and-garage-spa/) | Greta Bridge | Yes | - | 150 | - | - | - | in-house | Yes |
| [The New Plough, Burnopfield](https://countydurhamwedding.co.uk/venues/chester-le-street-north/the-new-plough-burnopfield/) | Burnopfield | Yes | - | - | - | - | - | - | - |
| [The Pavilion](https://countydurhamwedding.co.uk/venues/seaham-coast/the-pavilion/) | Peterlee | Reception only | - | - | - | £42 an hour | - | in-house | - |
| [The Sticky Wicket](https://countydurhamwedding.co.uk/venues/chester-le-street-north/the-sticky-wicket/) | Chester-le-Street | Reception only | - | - | - | - | - | - | Yes |
| [The Story register office](https://countydurhamwedding.co.uk/venues/durham-city/register-office/) | Durham | Yes | 80 | - | - | £74.50 | - | - | - |
| [The Teesdale Hotel](https://countydurhamwedding.co.uk/venues/teesdale-weardale/the-teesdale-hotel/) | Middleton-in-Teesdale | Reception only | - | 40 | - | - | 15 | in-house | - |
| [The Whitehouse Hotel & Wedding Venue Peterlee](https://countydurhamwedding.co.uk/venues/seaham-coast/the-whitehouse-hotel-wedding-venue-peterlee/) | Peterlee | Yes | - | - | - | - | 9 | - | - |
| [Thomas Wright House](https://countydurhamwedding.co.uk/venues/durham-city/thomas-wright-house/) | Byers Green | Yes | - | - | - | - | 8 | - | - |
| [Toft Hill and Etherley Community Centre](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/toft-hill-and-etherley-community-centre/) | Toft Hill | Reception only | - | 100 | - | £12 an hour | - | - | - |
| [Weddings at St Chad's, Durham](https://countydurhamwedding.co.uk/venues/durham-city/weddings-at-st-chad-s-durham/) | Durham | Yes | - | - | - | - | - | in-house | - |
| [Whitechurch Durham](https://countydurhamwedding.co.uk/venues/durham-city/whitechurch-durham/) | Durham | Reception only | - | 60 | 100 | £5,995 | - | in-house | Yes |
| [Whitworth Estate & Deer Park](https://countydurhamwedding.co.uk/venues/durham-city/whitworth-estate-deer-park/) | Spennymoor | Yes | - | - | - | - | - | - | - |
| [Woodham Golf & Country Club](https://countydurhamwedding.co.uk/venues/bishop-auckland-south/woodham-golf-country-club/) | Newton Aycliffe | Check with venue | 160 | 120 | 200 | - | - | - | - |
| [Woodlands Bistro & Venue](https://countydurhamwedding.co.uk/venues/chester-le-street-north/woodlands-bistro-venue/) | Edmondsley | Reception only | - | 150 | - | - | - | in-house | - |
