Find a venue
All 104 County Durham venues, filtered by what you need. Last updated 16 November 2026.
| Guests | The day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Causey InnBeamish | Chester-le-Street, Beamish & the north | ✓ | – | 200 | – | – | – | – | – | In-house | – | 5,210 | 25 Nov |
| Lanchester Garden CentreLanchester | Chester-le-Street, Beamish & the north | ✓ | – | – | – | – | – | – | – | – | – | 3,653 | – |
| Lumley CastleChester-le-Street | Chester-le-Street, Beamish & the north | ✓ | 132 | 132 | 180 | £3,750 | 72 | – | ✓ | – | ✓ | 3,639 | – |
| Ramside Hall HotelCarrville | Durham & around | ✓ | 600 | 400 | 500 | – | 127 | – | – | – | – | 3,450 | – |
| High Force HotelForest-in-Teesdale | Barnard Castle, Teesdale & Weardale | ✓ | – | – | – | – | 10 | ✓ | – | – | – | 3,025 | – |
| Black Horse BeamishBeamish | Chester-le-Street, Beamish & the north | ✓ | 120 | 120 | 250 | £2,4001 offer | – | ✓ | – | – | ✓ | 2,233 | 14 Dec |
| Beamish Hall HotelBeamish | Chester-le-Street, Beamish & the north | ✓ | 120 | 280 | 300 | £13,495 | 43 | ✓ | ✓ | Either | – | 2,184 | – |
| Hardwick Hall HotelSedgefield | Bishop Auckland, Sedgefield & the south | ✓ | – | 170 | 400 | – | 53 | – | – | – | – | 2,051 | – |
| Delta Hotels Durham Royal CountyDurham | Durham & around | ✓ | – | 100 | – | – | – | – | – | In-house | – | 1,628 | – |
| The Honest Lawyer HotelCroxdale | Durham & around | No | – | – | – | – | 51 | ✓ | – | – | – | 1,359 | – |
| Hotel Indigo Durham by IHGDurham | Durham & around | ✓ | – | 60 | – | – | – | – | – | In-house | – | 1,327 | – |
| The Manor House Hotel & SpaWest Auckland | Bishop Auckland, Sedgefield & the south | ✓ | – | – | – | – | – | – | – | – | – | 1,290 | 8 Dec |
| Sedgefield RacecourseSedgefield | Bishop Auckland, Sedgefield & the south | ✓ | – | – | – | – | – | – | – | – | – | 1,267 | – |
| Castle Eden InnCastle Eden | Seaham & the coast | No | – | – | – | – | – | – | – | In-house | – | 1,243 | – |
| Bowburn Hall HotelBowburn | Durham & around | ✓ | – | – | – | – | 25 | ✓ | ✓ | In-house | – | 1,033 | – |
| The Impeccable PigSedgefield | Bishop Auckland, Sedgefield & the south | No | – | – | – | – | 12 | ✓ | – | In-house | – | 1,025 | – |
| The Cellar DoorDurham | Durham & around | No | – | 70 | – | – | – | – | – | In-house | – | 927 | – |
| Beamish Park HotelMarley Hill | Chester-le-Street, Beamish & the north | Check | – | 150 | 150 | – | – | ✓ | – | – | – | 814 | – |
| Whitworth Estate & Deer ParkSpennymoor | Durham & around | ✓ | – | – | – | – | – | – | – | – | – | 784 | – |
| The Green Tree 1727Tudhoe | Durham & around | No | – | – | – | £25 pp | – | – | – | In-house | – | 782 | – |
| Headlam Hall Hotel & Rural RetreatHeadlam | Bishop Auckland, Sedgefield & the south | ✓ | – | 100 | – | – | 30 | ✓ | – | – | – | 724 | – |
| The Hammer and PincersPreston-le-Skerne | Bishop Auckland, Sedgefield & the south | ✓ | – | – | – | – | – | – | – | – | – | 705 | – |
| The Morritt Hotel and Garage SpaGreta Bridge | Barnard Castle, Teesdale & Weardale | ✓ | – | 150 | – | – | – | ✓ | – | In-house | – | 705 | – |
| Whitechurch DurhamDurham | Durham & around | No | – | 60 | 100 | £5,995 | – | ✓ | – | In-house | – | 700 | – |
| Park Head HotelNew Coundon | Bishop Auckland, Sedgefield & the south | No | – | – | – | – | – | – | – | – | – | 669 | – |
| Hallgarth Manor HousePittington | Seaham & the coast | ✓ | – | – | – | – | 24 | – | – | – | – | 596 | – |
| Woodham Golf & Country ClubNewton Aycliffe | Bishop Auckland, Sedgefield & the south | Check | – | 120 | 200 | – | – | – | – | – | – | 581 | – |
| Runa FarmBarnard Castle | Barnard Castle, Teesdale & Weardale | ✓ | – | – | – | £1,995 | – | ✓ | ✓ | In-house | ✓ | 501 | – |
| The Derwent ArmsEdmundbyers | Chester-le-Street, Beamish & the north | No | – | – | – | – | 6 | – | – | – | – | 456 | – |
| The Teesdale HotelMiddleton-in-Teesdale | Barnard Castle, Teesdale & Weardale | No | – | 40 | – | – | 15 | – | – | In-house | – | 448 | – |
| Durham CricketChester-le-Street | Chester-le-Street, Beamish & the north | ✓ | – | – | – | £19.95 pp | – | – | – | – | – | 427 | – |
| The Crown at MickletonMickleton | Barnard Castle, Teesdale & Weardale | No | – | 100 | – | £3,000 | None | ✓ | – | In-house | – | 393 | – |
| The Curious Mr FoxDurham | Durham & around | No | – | – | – | – | – | – | – | In-house | – | 372 | – |
| Shildon Civic HallShildon | Bishop Auckland, Sedgefield & the south | ✓ | – | 190 | – | – | – | – | – | In-house | – | 300 | – |
| Chester Le Street Cricket ClubChester-le-Street | Chester-le-Street, Beamish & the north | No | – | – | – | £12.95 pp | – | – | – | In-house | – | 285 | – |
| The Black Horse Inn & Pitman’s Grill RestaurantTudhoe | Durham & around | No | – | – | – | – | – | – | – | In-house | – | 285 | – |
| Chester-le-Street Golf ClubChester-le-Street | Chester-le-Street, Beamish & the north | No | – | – | – | – | – | – | – | – | – | 277 | – |
| The Bell GuesthouseHorden | Seaham & the coast | No | – | – | – | – | 9 | ✓ | – | In-house | – | 262 | – |
| The Ginger DogCoxhoe | Durham & around | No | – | – | – | – | – | – | – | – | – | 251 | – |
| Durham City Golf ClubLangley Moor | Durham & around | No | – | – | – | £8.50 pp | – | – | – | In-house | – | 251 | – |
| The Sticky WicketChester-le-Street | Chester-le-Street, Beamish & the north | No | – | – | – | – | – | ✓ | – | – | – | 247 | – |
| Beamish Park Golf ClubBeamish | Chester-le-Street, Beamish & the north | No | – | – | – | – | – | ✓ | – | In-house | – | 246 | – |
| Bishop Auckland Football ClubSt Helen Auckland | Bishop Auckland, Sedgefield & the south | No | – | 100 | – | – | – | – | – | – | – | 235 | – |
| The PavilionPeterlee | Seaham & the coast | No | – | – | – | £42 /hr | – | – | – | In-house | – | 234 | – |
| Dalton Old Pump HouseDalton-le-Dale | Seaham & the coast | ✓ | – | – | – | – | – | ✓ | – | In-house | – | 227 | 22 Nov |
| Lartington HallLartington | Barnard Castle, Teesdale & Weardale | ✓ | – | – | – | – | – | – | – | – | – | 216 | – |
| Easington Colliery Club & InstituteEasington Colliery | Seaham & the coast | No | – | 160 | – | – | – | – | – | – | – | 187 | – |
| Bishop Auckland RUFCBishop Auckland | Bishop Auckland, Sedgefield & the south | No | – | 120 | 200 | – | – | – | – | Either | – | 183 | – |
| Bishop Auckland Golf ClubBishop Auckland | Bishop Auckland, Sedgefield & the south | No | – | – | – | – | – | – | – | In-house | – | 173 | – |
| The BaaEdmundbyers | Chester-le-Street, Beamish & the north | No | – | – | – | – | – | – | – | – | – | 160 | – |
| The Whitehouse Hotel & Wedding Venue PeterleePeterlee | Seaham & the coast | ✓ | – | – | – | – | 9 | – | – | – | – | 157 | – |
| Blackhill ClubBlackhill | Chester-le-Street, Beamish & the north | No | – | 200 | – | – | – | – | – | In-house | – | 147 | – |
| The Bowes MuseumBarnard Castle | Barnard Castle, Teesdale & Weardale | ✓ | – | – | – | – | – | – | – | – | – | 146 | – |
| Coxhoe Village HallCoxhoe | Durham & around | No | – | 150 | – | – | – | – | – | – | – | 142 | – |
| Chester Le Street Masonic HallChester-le-Street | Chester-le-Street, Beamish & the north | No | – | 100 | – | – | – | – | – | In-house | – | 139 | – |
| OakLeaf Sports Complex Newton AycliffeNewton Aycliffe | Bishop Auckland, Sedgefield & the south | No | – | 60 | – | – | – | – | – | – | – | 131 | – |
| Durham Masonic HallDurham | Durham & around | ✓ | – | 100 | 130 | – | – | ✓ | – | In-house | – | 126 | 22 Nov |
| Burnmoor Cricket ClubBournmoor | Chester-le-Street, Beamish & the north | No | – | 100 | – | – | – | – | – | Either | – | 123 | – |
| Bishop Auckland Town HallBishop Auckland | Bishop Auckland, Sedgefield & the south | Check | – | – | – | – | – | ✓ | – | In-house | – | 120 | – |
| Newton Aycliffe Sports ClubNewton Aycliffe | Bishop Auckland, Sedgefield & the south | No | – | – | – | – | – | – | – | – | – | 120 | – |
| The ManorHenknowle | Bishop Auckland, Sedgefield & the south | No | – | 70 | – | £100 | – | – | – | Your own | – | 114 | – |
| Woodlands Bistro & VenueEdmondsley | Chester-le-Street, Beamish & the north | No | – | 150 | – | – | – | – | – | In-house | – | 111 | – |
| Shotton HallPeterlee | Seaham & the coast | No | – | – | – | – | – | – | – | – | – | 111 | – |
| Lanchester Social ClubLanchester | Chester-le-Street, Beamish & the north | No | – | – | 180 | – | – | – | – | – | – | 99 | – |
| Seaham Town HallSeaham | Seaham & the coast | ✓ | – | – | – | – | – | – | – | – | – | 93 | – |
| Bradbury GladeBradbury | Bishop Auckland, Sedgefield & the south | ✓ | 120 | 150 | – | £2,695 | – | ✓ | – | In-house | – | 87 | – |
| Newton Aycliffe Navy ClubNewton Aycliffe | Bishop Auckland, Sedgefield & the south | No | – | 100 | – | – | – | – | – | – | – | 85 | – |
| Durham Indoor Bowling ClubPity Me | Durham & around | No | – | – | – | – | – | – | – | In-house | – | 84 | – |
| Quaking Houses Village Hall AssociationQuaking Houses | Chester-le-Street, Beamish & the north | No | – | 209 | 310 | £1,750 | – | ✓ | – | Your own | – | 84 | – |
| Dipton Jubilee CentreDipton | Chester-le-Street, Beamish & the north | No | – | 100 | 150 | £15 /hr | – | – | – | – | – | 81 | – |
| Belmont Parish HallBelmont | Durham & around | No | – | 174 | 220 | £33 /hr | – | – | – | – | – | 48 | – |
| Shotton Community HubShotton Colliery | Seaham & the coast | No | – | – | – | – | – | – | – | Either | – | 47 | – |
| Sherburn Hill Community Hub & CafeSherburn Hill | Durham & around | No | – | – | – | – | – | – | – | – | – | 44 | – |
| Castleside Village HallCastleside | Chester-le-Street, Beamish & the north | No | – | – | 100 | £15 /hr | – | – | – | – | – | 41 | – |
| St Cuthbert's Centre, CrookCrook | Barnard Castle, Teesdale & Weardale | No | – | – | – | £400 | – | – | – | – | – | 38 | – |
| Blackton Grange EstateBalderhead | Barnard Castle, Teesdale & Weardale | Check | – | 75 | 100 | – | 8 | ✓ | – | Your own | ✓ | 37 | – |
| The ByirsEdmundbyers | Chester-le-Street, Beamish & the north | Check | – | – | – | – | – | – | – | – | ✓ | 31 | – |
| Ferryhill Sport & Education CentreFerryhill | Bishop Auckland, Sedgefield & the south | No | – | 120 | 160 | – | – | – | – | In-house | – | 26 | – |
| Dalton Moor FarmDalton-le-Dale | Seaham & the coast | No | – | – | – | – | – | ✓ | – | Either | – | 23 | – |
| Bishop Middleham Village HallBishop Middleham | Bishop Auckland, Sedgefield & the south | No | – | – | – | £15 /hr | – | – | – | – | – | 23 | – |
| The Manor HouseSedgefield | Bishop Auckland, Sedgefield & the south | ✓ | – | – | – | – | – | – | – | – | – | 19 | – |
| Eden Grange WeddingsShildon | Bishop Auckland, Sedgefield & the south | ✓ | – | 100 | – | £3,500 | 10 | ✓ | – | In-house | – | 14 | – |
| Mickleton Village HallMickleton | Barnard Castle, Teesdale & Weardale | Check | – | 200 | 300 | – | – | – | – | – | – | 10 | – |
| Toft Hill and Etherley Community CentreToft Hill | Bishop Auckland, Sedgefield & the south | No | – | 100 | – | £12 /hr | – | – | – | – | – | 6 | – |
| hutton henry community AssociationHutton Henry | Seaham & the coast | No | – | 70 | 100 | – | – | – | – | Either | – | 5 | – |
| Weddings at St Chad's, DurhamDurham | Durham & around | ✓ | – | – | – | – | – | – | – | In-house | – | 3 | – |
| Radisson Blu Hotel, DurhamDurham | Durham & around | ✓ | – | 250 | – | – | – | – | – | – | – | 2 | – |
| 30 Galgate, Barnard CastleBarnard Castle | Barnard Castle, Teesdale & Weardale | ✓ | 20 | – | – | £285 | – | – | – | – | – | – | – |
| Beamish MuseumBeamish | Chester-le-Street, Beamish & the north | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Durham Amateur Rowing ClubDurham | Durham & around | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Durham CastleDurham | Durham & around | ✓ | 40 | 200 | – | – | – | – | – | – | – | – | – |
| Hardwicke Hall Manor HotelHesleden | Seaham & the coast | ✓ | 110 | – | – | – | 15 | – | ✓ | – | – | – | – |
| Hatfield CollegeDurham | Durham & around | ✓ | – | 190 | – | – | 160 | – | – | – | – | – | – |
| Lambton ParkChester-le-Street | Chester-le-Street, Beamish & the north | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Martino's Ballroom, SeahamSeaham | Seaham & the coast | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Seaham HallSeaham | Seaham & the coast | ✓ | – | – | – | – | 33 | ✓ | – | In-house | – | – | – |
| Stanhope CastleStanhope | Barnard Castle, Teesdale & Weardale | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Stanley Civic HallStanley | Chester-le-Street, Beamish & the north | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| The Derwent Walk Bed and BreakfastBlackhill | Chester-le-Street, Beamish & the north | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| The Gables, EscombEscomb | Bishop Auckland, Sedgefield & the south | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| The Hub Barnard CastleBarnard Castle | Barnard Castle, Teesdale & Weardale | ✓ | – | – | – | – | 5 | – | – | Your own | – | – | – |
| The New Plough, BurnopfieldBurnopfield | Chester-le-Street, Beamish & the north | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| The Story register officeDurham | Durham & around | ✓ | 80 | – | – | £74.50 | – | – | – | – | – | – | – |
| Thomas Wright HouseByers Green | Durham & around | ✓ | – | – | – | – | 8 | – | – | – | – | – | – |
No venue matches all of these. or remove one above.
Key
✓ yes · No the venue says no · – not published.
Can marry: on Durham County Council's list of approved premises.
pp: per person · /hr: hall hire by the hour.
Price from isn't like for like
Packages, per-person prices and hall hire sit in one column, and each covers something different. Hover a price, or open the venue, to see what it includes.
What venues publish
99 of 104 venues don't say about dogs, 80 don't say about exclusive use and 81 publish no price. The dashes show what to ask.
At a glance
- 104 wedding venues across five areas of County Durham, from Durham city, Chester-le-Street and Beamish to the coast at Seaham, Bishop Auckland and Sedgefield, and west to Barnard Castle, Teesdale and Weardale.
- 49 are approved by Durham County Council for civil ceremonies; the other 55 host the reception after a register office or celebrant-led ceremony.
- 23 publish a starting price. Among published wedding packages and hire fees, the middle figure is £3,000, from £400 to £13,495.
- 18 seat 150 or more for the wedding breakfast, and 21 have bedrooms on site.
Figures are what each venue publishes, with Durham County Council-approved ceremony venues marked. Last updated 16 November 2026. Also as JSON, CSV and Markdown.